Shareholders
| Shareholders | Percentage (%) | Total Capital (USD ) |
| Mr.Dy Sitha | 27% | 135,000.00 |
| Mr.Thuch Panchakampoul | 21% | 105,000.00 |
| Ms.Chin Molika | 20% | 100,000.00 |
| Ms.Lim Rotha | 16% | 80,000.00 |
| Ms.Chen Sopheap | 16% | 80,000.00 |
| Total | 100% | 500,000.00 |
our Partners
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.





Comments are closed.